Mileage Chart

Distances to Idaho Cities From Out of State

Mileage and Approximate Drive Times

  Coeur
d' Alene
Lewiston Boise Sun
Valley
Idaho
Falls
Twin
Falls
Pocatello
Billings, MT 514 8:00 635 10:30 592 11:00 494 9:19 334 6:19 500 8:54 385 7:19
Missoula, MT 175 2:40 300 5:10 390 8:00 550 11:00 324 5:20 471 7:40 374 6:20
Kalispell, MT 235 3:40 350 6:10 450 9:00 640 12:00 446 8:04 591 10:20 500 9:04
Butte, MT 295 4:30 415 7:00 495 8:00 365 6:30 205 3:30 366 6:05 255 4:30
Great Falls, MT 350 5:30 475 8:00 628 10:30 520 9:00 361 6:06 522 8:41 410 7:06
Helena, MT 260 4:00 380 6:30 562 9:00 430 7:30 210 4:37 431 7:12 320 5:40
Seattle, WA 307 5:30 430 8:00 497 8:15 660 11:15 875 17:30 625 9:42 825 16:30
Spokane, WA 25 :30 150 2:30 415 7:00 575 10:00 523 8:30 550 9:14 475 7:30
Pendleton, OR 235 4:10 100 1:40 221 3:30 380 6:30 505 7:55 350 5:35 450 7:00
Portland, OR 372 6:30 250 4:00 432 7:00 590 10:00 712 11:14 559 8:54 625 10:15
Bend, OR 408 7:45 278 5:15 314 6:00 475 9:00 601 10:35 448 8:15 550 9:30
Sheridan, WY 641 10:00 765 12:30 684 14:36 620 11:21 466 8:21 627 11:00 515 9:21
Casper, WY 795 12:30 675 10:00 682 12:10 535 10:41 375 7:41 536 10:15 425 8:41
Cheyenne, WY 976 15:30 850 12:00 742 12:00 680 11:30 518 8:30 615 9:40 570 9:30
Salt Lake City, UT 793 13:25 675 11:00 345 5:47 368 6:30 208 3:26 260 4:00 218 3:40
St. George, UT 1048 19:20 925 17:00 604 11:45 666 11:20 506 8:20 516 8:35 556 9:15
Las Vegas, NV 1078 20:34 950 18:00 626 12:19 785 12:30 625 9:32 503 10:11 575 8:30
Reno, NV 864 15:15 735 12:45 421 7:36 581 10:36 618 11:11 457 7:36 570 10:11
Winnemucca, NV 700 13:22 575 11:00 257 5:03 420 8:03 454 8:38 293 5:03 400 7:40
  Coeur
d' Alene
Lewiston Boise Sun
Valley
Idaho
Falls
Twin
Falls
Pocatello
Bismark, ND 947 15:16 1075 17:45 1010 17:41 920 17:00 754 14:00 920 15:34 810 15:00
Rapid City, SD 888 13:53 1000 16:20 925 16:35 791 15:30 631 12:37 792 15:11 680 13:40
Denver, CO 1539 22:59 1300 20:25 835 14:30 775 13:43 613 10:43 710 11:10 665 11:43
Phoenix, AZ 1565 26:15 1325 23:45 1050 18:00 1020 19:00 868 16:09 790 15:53 920 17:00
Santa Fe, NM 1606 25:30 1475 23:00 966 15:25 980 16:20 817 13:18 827 15:45 870 14:10
Los Angeles, CA 1486 24:00 1350 21:30 853 15:00 1010 18:10 900 14:50 778 15:00 850 13:50
San Francisco, CA 1092 19:36 975 17:00 651 10:00 821 13:00 846 14:00 685 12:00 800 13:00
Minneapolis, MN 1463 25:30 1585 28:00 1440 25:30 1360 24:10 1197 21:10 1411 25:00 1250 22:00
Lincoln, NE 1430 22:30 1305 22:00 1195 20:34 1170 19:44 970 16:44 1067 16:50 1020 17:45
Vancouver, B.C. 442 8:26 570 11:00 659 10:15 820 13:15 936 14:40 768 12:15 880 13:45
Calgary, Alberta 471 9:46 600 12:15 949 16:00 840 19:21 684 11:21 996 18:30 734 12:20

Idaho City to City

Mileage and Approximate Driving Times
  Coeur
d' Alene
Lewiston Boise Sun
Valley
Idaho
Falls
Twin
Falls
Pocatello
Coeur d' Alene     115 3:00 384 8:00 482 10:00 466 10:00 513 11:00 515 10:00
Lewiston 115 3:00     270 6:00 424 9:00 494 10:00 399 8:00 504 10:00
Boise 384 8:00 270 6:00     169 3:00 282 5:00 128 3:00 235 5:00
Sun Valley 482 10:00 424 9:00 169 3:00     157 3:00 84 2:00 170 4:00
Idaho Falls 466 10:00 494 10:00 282 5:00 157 3:00     158 3:00 50 1:00
Twin Falls 513 11:00 399 8:00 128 3:00 84 2:00 158 3:00     113 3:00
Pocatello 515 10:00 504 10:00 235 5:00 170 4:00 50 1:00 113 3:00    
close window